














Property Attributes
- MLS#904560
- TypeSingle Family
- CountySAINT JOHNS
- CityPonte Vedra
- AreaNocatee North
- NeighborhoodThe Ranch At Twenty Mile
- Zip32081
- Style
- Price$ 716,887
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3451
Listing Provided Courtesy Of:
GPS REALTY LLC
Property Description
This Farmhouse-style Bradbury is a 4 bedroom, 4.5 bathrooms and 3451sf of living space. A formal dining room and home office flank the foyer which opens into a large gathering room and provides a direct view onto the covered lanai. An expansive master suite offers a private retreat while secondary bedrooms are on the opposite side of the home. Upstairs is a bonus room, walk in closet for added storage as well as a full bathroom. Design finishes include a 16' stacking sliding glass door at gathering room, hardwood floors, upgraded quartz in kitchen, shiplap wall feature in gathering room, stainless steel farmhouse sink in kitchen and more!
Elementary School | Middle School | High School |
---|---|---|
Ocean Palms Elementary School | Alice B. Landrum Middle School | Allen D. Nease High School |
Price History | |
---|---|
10/11/2017 | Listed $716,887 |
General Features
Category | Residential |
Cdd Fee | 2411.00 |
Energy Features | Exhaust Fans, Heat Pump-Air, R-19 Wall, R-30 Ceiling, Ridge Vents |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 800.00 |
Listing Status | Active |
New Construction | Builder Inventory, Under Construction |
New Construction Y/N | Yes |
Possible Financing | Cash, Conventional, FHA, VA |
Subdivision Y/N | THE RANCH AT TWENTY MILE |
Type of Dwelling | Sngl. Fam.-Detached |
Utilities | Cable - Available, Gas - Piped, Sewer - Public, Underground Util., Water - Public |
Zoning | PUD, Residential, Single Family |
Interior Features
Additional Rooms | Bonus Room/Game Room, Entry Hall / Foyer, Family Room, Great Room, Library/Office, Lndry/Util. (inside), Storage Room |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 3451.00 |
Cooling | Central Cooling |
Dining | Eating Space-Kitchen, Kitchen/Family Combo, Separate Dining Room |
Full Baths | 4 |
Half Baths | 1 |
Heating | Central Heating |
Interior Features | Ceiling 8+ Ft., Ceramic Tile, Double Paned Windows, Floor Plugs, French Door(s), Sliding Glass Dr(s), Structured Wiring, Unfurnished, Walk-in-Closet(s), Wall-to-Wall Carpet, Wood Floors |
Kitchen | Breakfast Bar, Food Prep Island, Pantry - Closet |
Major Appliances | Dishwasher, Disposer, Down-Draft Cook top, Microwave, Range Gas, Self Cleaning Oven |
Water Heater | Gas Water Heater, Tankless Wtr Heater |
Exterior Features
Builder | Dostie Homes, LLC |
Complex Features | Bike Path, Club Facilities, Club Pool, Garbage Pick-up, Nature Trails |
Exterior | Raised, Wood Frame |
Exterior Features | Builder Warranty, Covenants/Restrictns, Lanai, Mandatory Fees, USPS Cluster Mailbox |
Exterior Wall | Cementitious Siding |
Lot Description | Curb & Gutter, Filled, Landlocked, Regular Lot, Sidewalks |
Navigable to Ocean | No |
Parking Facilities | Attached Garage, Courtyard Entry Gar, Driveway, Garage Door Opener, Golf Cart Storage |
Pool | No Pool |
Road Frontage | 2 Lane Road |
Road Surface | Asphalt Road |
Roof | Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool