
















Property Attributes
- MLS#881139
- TypeCondos
- CountySAINT JOHNS
- CitySt. Augustine
- AreaWorld Golf Village Area-West
- NeighborhoodLaterra Links
- Zip32092
- StyleFlat
- Price$ 367,139
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
Listing Provided Courtesy Of:
DELTONA REALTY
Property Description
Enjoy maintenance free living in this exclusive, gated, golf course community. This Pinehurst floorplan is a highly desirable ground floor, end unit featuring 10ft ceilings, 8ft doors, 12'x8' telescoping sliding glass doors that expand your home to a screened lanai with tranquil lake views. perfect for entertaining or relaxing. This lovely coach style home comes complete with GE Profile kitchen appliances, 2 car garage, pavered driveway, and tile roof. 2 world championship golf courses, state of the art amenities featuring 2 pools, tennis courts, 2 clubhouses, walking/biking trails and a playground.
Elementary School | Middle School | High School |
---|---|---|
Wards Creek Elementary School | Pacetti Bay Middle School | Allen D. Nease High School |
Price History | |
---|---|
5/9/2017 | Listed $386,462 |
10/20/2017 | 5% - $367,139 |
General Features
Category | Condominium |
Cdd Fee | 0.00 |
Common Name Of Sub | LATERRA LINKS |
Condo Fees | 133 |
Condo/assoc Fees Inc | Clubhouse Maint, Com Area/Club Utl, Com Area/Ext Bld Ins, Com Area/Pool Mnt, Management, Trash Collection, Wtr & Swr all Units |
Energy Features | Exhaust Fans, Heat Pump-Air, R-30 Ceiling |
Gated Community | Yes |
HOA Fee | 390.00 |
HOA Fee | Yes |
Listing Status | Active |
New Construction Y/N | Yes |
Possible Financing | Cash, Conventional, FHA |
Subdivision Y/N | LATERRA LINKS |
Utilities | Gas - Piped, Sewer - Public, Underground Util., Water - Public |
Interior Features
Additional Equipment | Fire Sprinkler, Smoke Detector |
Additional Rooms | Entry Hall/Foyer, Great Room, Lndry/Util. (inside), Screened Porch |
All Bedrooms Conform | Yes |
Cooling | Central Cooling, Electric Source |
Dining | Eating Space-Kitchen, Separate Dining Room |
Full Baths | 2 |
Heating | Central Heating, Electric Source |
Interior Features | Bay/Bow Window(s), Ceiling 8+ Ft., Ceramic Tile, Prewired Audio, Sliding Glass Dr(s), Thermal Window(s), Tile Floors, Unfurnished, Walk-in-Closet(s), Wall-to-Wall Carpet |
Kitchen | Breakfast Bar, Food Prep Island, Pantry - Closet, Solid Srfce Cntrtops |
Living Area | 2160.00 |
Major Appliances | Disposer, Dryer, Microwave, Range Gas, Refrigerator, Self Cleaning Oven, Washer |
Security | Security Gate |
Water Heater | Gas Water Heater, Tankless Wtr Heater |
Exterior Features
Complex Features | Club Facilities, Club Pool, Clubhouse, Exercise Room, Game Room, Garbage Pick-up, Golf Course, Hot Tub Pool, Nature Trails, Pest Control, Pool Security Fence, Tennis Court(s) |
Exterior | Concrete, Concrete Floor, Slab, Steel Framing |
Exterior Wall | Stucco |
Navigable to Ocean | No |
Parking Facilities | Keypad Entry |
Roof | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool